Traction elements and batteries PzS
PzSL 50
| № | ВИД | ТИП ПЛОЧА | ХАРАКТЕРИСТИКИ НА ЕЛЕМЕНТА | РАЗМЕРИ НА ЕЛЕМЕНТА | ТЕГЛО кг. | |||||
| капацитет на положителната плоча Ah | ТИП ЕЛЕМЕНТ | брой положителни плочи | капацитет A(5H) | L | W | H | без електролит | с електролит | ||
| Type | PLATE TYPE | CELL CHARACTERISTIC | Dimensions | Weight kg. | ||||||
| Positive Plate Capacity Ah | CELL TYPE | Positive Plate Number | Capacity A(5H) | L | W | H | without electrolyte | with electrolyte | ||
| 1 | PzSL | 50 | 2 PzSL 100 | 2 | 100 | 198 | 46 | 280 | 5,20 | 6,60 |
| 2 | PzSL | 50 | 3 PzSL 150 | 3 | 150 | 198 | 63 | 280 | 7,30 | 9,70 |
| 3 | PzSL | 50 | 4 PzSL 200 | 4 | 200 | 198 | 83 | 280 | 9,40 | 12,60 |
| 4 | PzSL | 50 | 5 PzSL 250 | 5 | 250 | 198 | 101 | 280 | 11,60 | 15,40 |
| 5 | PzSL | 50 | 6 PzSL 300 | 6 | 300 | 198 | 119 | 280 | 13,80 | 18,40 |
| 6 | PzSL | 50 | 7 PzSL 350 | 7 | 350 | 198 | 137 | 280 | 16,00 | 21,30 |
| 7 | PzSL | 50 | 8 PzSL 400 | 8 | 400 | 198 | 155 | 280 | 18,20 | 24,20 |
| 8 | PzSL | 50 | 9 PzSL 450 | 9 | 450 | 198 | 173 | 280 | 20,4 | 27,1 |
| 9 | PzSL | 50 | 10 PzSL 500 | 10 | 500 | 198 | 191 | 280 | 22,5 | 30,00 |
Weight tolerance is ± 5%
PzSL 60
| № | ВИД | ТИП ПЛОЧА | ХАРАКТЕРИСТИКИ НА ЕЛЕМЕНТА | РАЗМЕРИ НА ЕЛЕМЕНТА | ТЕГЛО кг. | |||||
| капацитет на положителната плоча Ah | ТИП ЕЛЕМЕНТ | брой положителни плочи | капацитет A(5H) | L | W | H | без електролит | с електролит | ||
| Type | PLATE TYPE | CELL CHARACTERISTIC | Dimensions | Weight kg. | ||||||
| Positive Plate Capacity Ah | CELL TYPE | Positive Plate Number | Capacity A(5H) | L | W | H | without electrolyte | with electrolyte | ||
| 1 | PzSL | 60 | 2 PzSL 120 | 2 | 120 | 198 | 47 | 340 | 6,20 | 8,30 |
| 2 | PzSL | 60 | 3 PzSL 180 | 3 | 180 | 198 | 65 | 340 | 8,70 | 11,60 |
| 3 | PzSL | 60 | 4 PzSL 240 | 4 | 240 | 198 | 83 | 340 | 11,20 | 15,00 |
| 4 | PzSL | 60 | 5 PzSL 300 | 5 | 300 | 198 | 101 | 340 | 13,80 | 18,50 |
| 5 | PzSL | 60 | 6 PzSL 360 | 6 | 360 | 198 | 119 | 340 | 16,40 | 22,00 |
| 6 | PzSL | 60 | 7 PzSL 420 | 7 | 420 | 198 | 137 | 340 | 19,10 | 25,50 |
| 7 | PzSL | 60 | 8 PzSL 480 | 8 | 480 | 198 | 155 | 340 | 21,60 | 28,90 |
| 8 | PzSL | 60 | 9 PzSL 540 | 9 | 540 | 198 | 172 | 340 | 24,30 | 32,50 |
| 9 | PzSL | 60 | 10 PzSL 600 | 10 | 600 | 198 | 191 | 340 | 27,00 | 36,00 |
Weight tolerance is ± 5%
PzSL 80
| № | ВИД | ТИП ПЛОЧА | ХАРАКТЕРИСТИКИ НА ЕЛЕМЕНТА | РАЗМЕРИ НА ЕЛЕМЕНТА | ТЕГЛО кг. | |||||
| капацитет на положителната плоча Ah | ТИП ЕЛЕМЕНТ | брой положителни плочи | капацитет A(5H) | L | W | H | без електролит | с електролит | ||
| Type | PLATE TYPE | CELL CHARACTERISTIC | Dimensions | Weight kg. | ||||||
| Positive Plate Capacity Ah | CELL TYPE | Positive Plate Number | Capacity A(5H) | L | W | H | without electrolyte | with electrolyte | ||
| 1 | PzSL | 80 | 2 PzSL 160 | 2 | 160 | 198 | 47 | 400 | 7,50 | 10,00 |
| 2 | PzSL | 80 | 3 PzSL 240 | 3 | 240 | 198 | 65 | 400 | 10,60 | 14,00 |
| 3 | PzSL | 80 | 4 PzSL 320 | 4 | 320 | 198 | 83 | 400 | 13,80 | 18,30 |
| 4 | PzSL | 80 | 5 PzSL 400 | 5 | 400 | 198 | 101 | 400 | 17,00 | 22,60 |
| 5 | PzSL | 80 | 6 PzSL 480 | 6 | 480 | 198 | 119 | 400 | 20,30 | 27,00 |
| 6 | PzSL | 80 | 7 PzSL 560 | 7 | 560 | 198 | 137 | 400 | 23,40 | 31,20 |
| 7 | PzSL | 80 | 8 PzSL 640 | 8 | 640 | 198 | 155 | 400 | 26,60 | 35,50 |
| 8 | PzSL | 80 | 9 PzSL 720 | 9 | 720 | 198 | 173 | 400 | 30,00 | 40,00 |
| 9 | PzSL | 80 | 10 PzSL 800 | 10 | 800 | 198 | 191 | 400 | 33,10 | 44,20 |
Weight tolerance is ± 5%
PzSL 90
| № | ВИД | ТИП ПЛОЧА | ХАРАКТЕРИСТИКИ НА ЕЛЕМЕНТА | РАЗМЕРИ НА ЕЛЕМЕНТА | ТЕГЛО кг. | |||||
| капацитет на положителната плоча Ah | ТИП ЕЛЕМЕНТ | брой положителни плочи | капацитет A(5H) | L | W | H | без електролит | с електролит | ||
| Type | PLATE TYPE | CELL CHARACTERISTIC | Dimensions | Weight kg. | ||||||
| Positive Plate Capacity Ah | CELL TYPE | Positive Plate Number | Capacity A(5H) | L | W | H | without electrolyte | with electrolyte | ||
| 1 | PzSL | 90 | 2 PzSL 180 | 2 | 180 | 198 | 47 | 470 | 8,40 | 11,50 |
| 2 | PzSL | 90 | 3 PzSL 270 | 3 | 270 | 198 | 65 | 470 | 11,90 | 16,00 |
| 3 | PzSL | 90 | 4 PzSL 360 | 4 | 360 | 198 | 83 | 470 | 15,50 | 20,70 |
| 4 | PzSL | 90 | 5 PzSL 450 | 5 | 450 | 198 | 101 | 470 | 19,10 | 25,40 |
| 5 | PzSL | 90 | 6 PzSL 540 | 6 | 540 | 198 | 119 | 470 | 22,70 | 30,10 |
| 6 | PzSL | 90 | 7 PzSL 630 | 7 | 630 | 198 | 137 | 470 | 26,20 | 34,70 |
| 7 | PzSL | 90 | 8 PzSL 720 | 8 | 720 | 198 | 155 | 470 | 29,60 | 39,20 |
| 8 | PzSL | 90 | 9 PzSL 810 | 9 | 810 | 198 | 173 | 470 | 35,80 | 44,60 |
| 9 | PzSL | 90 | 10 PzSL 900 | 10 | 900 | 198 | 191 | 470 | 37,40 | 49,20 |
Weight tolerance is ± 5%
PzS Н 105
| № | ВИД | ТИП ПЛОЧА | ХАРАКТЕРИСТИКИ НА ЕЛЕМЕНТА | РАЗМЕРИ НА ЕЛЕМЕНТА | ТЕГЛО кг. | |||||
| капацитет на положителната плоча Ah | ТИП ЕЛЕМЕНТ | брой положителни плочи | капацитет A(5H) | L | W | H | без електролит | с електролит | ||
| Type | PLATE TYPE | CELL CHARACTERISTIC | Dimensions | Weight kg. | ||||||
| Positive Plate Capacity Ah | CELL TYPE | Positive Plate Number | Capacity A(5H) | L | W | H | without electrolyte | with electrolyte | ||
| 1 | PzS Н | 105 | 2 PzS H 210 | 2 | 210 | 198 | 47 | 515 | 10,10 | 13,30 |
| 2 | PzS Н | 105 | 3 PzS H 315 | 3 | 315 | 198 | 65 | 515 | 14,50 | 19,20 |
| 3 | PzS Н | 105 | 4 PzS H 420 | 4 | 420 | 198 | 83 | 515 | 19,00 | 25,20 |
| 4 | PzS Н | 105 | 5 PzS H 525 | 5 | 525 | 198 | 101 | 515 | 23,30 | 31,00 |
| 5 | PzS Н | 105 | 6 PzS H 630 | 6 | 630 | 198 | 119 | 515 | 27,70 | 36,90 |
| 6 | PzS Н | 105 | 7 PzS H 735 | 7 | 735 | 198 | 137 | 515 | 31,90 | 42,50 |
| 7 | PzS Н | 105 | 8 PzS H 840 | 8 | 840 | 198 | 155 | 515 | 36,20 | 48,50 |
| 8 | PzS Н | 105 | 9 PzS H 945 | 9 | 945 | 198 | 173 | 515 | 40,50 | 52,50 |
| 9 | PzS Н | 105 | 10 PzS H 1050 | 10 | 1050 | 198 | 191 | 515 | 44,70 | 59,50 |
Weight tolerance is ± 5%
PzSL 115
| № | ВИД | ТИП ПЛОЧА | ХАРАКТЕРИСТИКИ НА ЕЛЕМЕНТА | РАЗМЕРИ НА ЕЛЕМЕНТА | ТЕГЛО кг. | |||||
| капацитет на положителната плоча Ah | ТИП ЕЛЕМЕНТ | брой положителни плочи | капацитет A(5H) | L | W | H | без електролит | с електролит | ||
| Type | PLATE TYPE | CELL CHARACTERISTIC | Dimensions | Weight kg. | ||||||
| Positive Plate Capacity Ah | CELL TYPE | Positive Plate Number | Capacity A(5H) | L | W | H | without electrolyte | with electrolyte | ||
| 1 | PzSL | 115 | 2 PzSL 230 | 2 | 230 | 198 | 47 | 570 | 10,90 | 14,40 |
| 2 | PzSL | 115 | 3 PzSL 345 | 3 | 345 | 198 | 65 | 570 | 15,60 | 20,50 |
| 3 | PzSL | 115 | 4 PzSL 460 | 4 | 460 | 198 | 83 | 570 | 20,60 | 27,10 |
| 4 | PzSL | 115 | 5 PzSL 575 | 5 | 575 | 198 | 101 | 570 | 25,10 | 33,20 |
| 5 | PzSL | 115 | 6 PzSL 690 | 6 | 690 | 198 | 119 | 570 | 30,00 | 39,70 |
| 6 | PzSL | 115 | 7 PzSL 805 | 7 | 805 | 198 | 137 | 570 | 34,70 | 46,00 |
| 7 | PzSL | 115 | 8 PzSL 920 | 8 | 920 | 198 | 155 | 570 | 39,40 | 52,30 |
| 8 | PzSL | 115 | 9 PzSL 1035 | 9 | 1035 | 198 | 173 | 570 | 44,00 | 58,50 |
| 9 | PzSL | 115 | 10 PzSL 1150 | 10 | 1150 | 198 | 191 | 570 | 48,60 | 64,60 |
Weight tolerance is ± 5%
PzS Н 125
| № | ВИД | ТИП ПЛОЧА | ХАРАКТЕРИСТИКИ НА ЕЛЕМЕНТА | РАЗМЕРИ НА ЕЛЕМЕНТА | ТЕГЛО кг. | |||||
| капацитет на положителната плоча Ah | ТИП ЕЛЕМЕНТ | брой положителни плочи | капацитет A(5H) | L | W | H | без електролит | с електролит | ||
| Type | PLATE TYPE | CELL CHARACTERISTIC | Dimensions | Weight kg. | ||||||
| Positive Plate Capacity Ah | CELL TYPE | Positive Plate Number | Capacity A(5H) | L | W | H | without electrolyte | with electrolyte | ||
| 1 | PzS Н | 125 | 2 PzS H 250 | 2 | 250 | 198 | 47 | 570 | 11,10 | 14,40 |
| 2 | PzS Н | 125 | 3 PzS H 375 | 3 | 375 | 198 | 65 | 570 | 16,00 | 20,80 |
| 3 | PzS Н | 125 | 4 PzS H 500 | 4 | 500 | 198 | 83 | 570 | 21,10 | 27,40 |
| 4 | PzS Н | 125 | 5 PzS H 625 | 5 | 625 | 198 | 101 | 570 | 25,80 | 33,80 |
| 5 | PzS Н | 125 | 6 PzS H 750 | 6 | 750 | 198 | 119 | 570 | 30,90 | 40,40 |
| 6 | PzS Н | 125 | 7 PzS H 875 | 7 | 875 | 198 | 137 | 570 | 35,70 | 46,70 |
| 7 | PzS Н | 125 | 8 PzS H 1000 | 8 | 1000 | 198 | 155 | 570 | 40,60 | 53,30 |
| 8 | PzS Н | 125 | 9 PzS H 1125 | 9 | 1125 | 198 | 173 | 570 | 45,30 | 59,60 |
| 9 | PzS Н | 125 | 10 PzSH 1250 | 10 | 1250 | 198 | 191 | 570 | 50,00 | 65,80 |
Weight tolerance is ± 5%
PzSL 140
| № | ВИД | ТИП ПЛОЧА | ХАРАКТЕРИСТИКИ НА ЕЛЕМЕНТА | РАЗМЕРИ НА ЕЛЕМЕНТА | ТЕГЛО кг. | |||||
| капацитет на положителната плоча Ah | ТИП ЕЛЕМЕНТ | брой положителни плочи | капацитет A(5H) | L | W | H | без електролит | с електролит | ||
| Type | PLATE TYPE | CELL CHARACTERISTIC | Dimensions | Weight kg. | ||||||
| Positive Plate Capacity Ah | CELL TYPE | Positive Plate Number | Capacity A(5H) | L | W | H | without electrolyte | with electrolyte | ||
| 1 | PzSL | 140 | 2 PzSL 280 | 2 | 280 | 198 | 47 | 670 | 12,80 | 17,30 |
| 2 | PzSL | 140 | 3 PzSL 420 | 3 | 420 | 198 | 65 | 670 | 18,50 | 24,80 |
| 3 | PzSL | 140 | 4 PzSL 560 | 4 | 560 | 198 | 83 | 670 | 24,00 | 31,90 |
| 4 | PzSL | 140 | 5 PzSL 700 | 5 | 700 | 198 | 101 | 670 | 29,50 | 39,00 |
| 5 | PzSL | 140 | 6 PzSL 840 | 6 | 840 | 198 | 119 | 670 | 35,10 | 46,20 |
| 6 | PzSL | 140 | 7 PzSL 980 | 7 | 980 | 198 | 137 | 670 | 40,70 | 53,40 |
| 7 | PzSL | 140 | 8 PzSL 1120 | 8 | 1120 | 198 | 155 | 670 | 46,20 | 60,50 |
| 8 | PzSL | 140 | 9 PzSL 1260 | 9 | 1260 | 198 | 173 | 670 | 51,90 | 67,90 |
| 9 | PzSL | 140 | 10 PzSL 1400 | 10 | 1400 | 198 | 191 | 670 | 57,30 | 74,90 |
Weight tolerance is ± 5%
PzS Н 155
| № | ВИД | ТИП ПЛОЧА | ХАРАКТЕРИСТИКИ НА ЕЛЕМЕНТА | РАЗМЕРИ НА ЕЛЕМЕНТА | ТЕГЛО кг. | |||||
| капацитет на положителната плоча Ah | ТИП ЕЛЕМЕНТ | брой положителни плочи | капацитет A(5H) | L | W | H | без електролит | с електролит | ||
| Type | PLATE TYPE | CELL CHARACTERISTIC | Dimensions | Weight kg. | ||||||
| Positive Plate Capacity Ah | CELL TYPE | Positive Plate Number | Capacity A(5H) | L | W | H | without electrolyte | with electrolyte | ||
| 1 | PzS Н | 155 | 2 PzS H 310 | 2 | 310 | 198 | 47 | 720 | 13,80 | 18,50 |
| 2 | PzS Н | 155 | 3 PzS H 465 | 3 | 465 | 198 | 65 | 720 | 20,10 | 26,80 |
| 3 | PzS Н | 155 | 4 PzS H 620 | 4 | 620 | 198 | 83 | 720 | 26,20 | 34,80 |
| 4 | PzS Н | 155 | 5 PzS H 775 | 5 | 775 | 198 | 101 | 720 | 32,30 | 42,90 |
| 5 | PzS Н | 155 | 6 PzS H 930 | 6 | 930 | 198 | 119 | 720 | 38,30 | 50,80 |
| 6 | PzS Н | 155 | 7 PzS H 1085 | 7 | 1085 | 198 | 137 | 720 | 44,60 | 59,00 |
| 7 | PzS Н | 155 | 8 PzS H 1240 | 8 | 1240 | 198 | 155 | 720 | 50,80 | 67,20 |
Weight tolerance is ± 5%
Аpplication
Lead-acid traction batteries find application and are used to provide energy and motive power for electric vehicles such as forklifts, transport vehicles, lifting equipment, cleaning machines and many others.
Catalogue
Inquiry form
With any type of element, a traction battery can be made with a voltage from 4V to 96V.